Tricks Pokemon Go Candy, Pokemon, evolutions: while playing you must always be aware of the type of Pokemon, its number on Pokedex, and how many candies you need to evolve it. That's why we created this summary table where you can find all this information and the candies you need to evolve them! In the table you can find all the Pokémon of the first generation present in Pokémon Go with not only the number of Pokédex and the candy needed for evolution but you can also find the type of Pokémon, useful information for fights in the gym. We are waiting for you in the comments and Facebook group to find new friends/compare experiences and much more.
Pokémon | Type 1 | Type 2 | Necessary Candies | |
#001 | Bulbasaur | Grass | Poison | 25 Bulbasaur candies |
#002 | Ivysaur | Grass | Poison | 100 Bulbasaur Candies |
#003 | Venusaur | Grass | Poison | – |
#004 | Charmander | Fire | – | 25 Charmander Candies |
#005 | Charmeleon | Fire | – | 100 Charmander candies |
#006 | Charizard | Fire | Flying | – |
#007 | Squirtle | Water | – | 25 Squirtle Candy |
#008 | Wartortle | Water | – | 100 Squirtle Candies |
#009 | Blastoise | Water | – | – |
#010 | Caterpie | Beetle | – | 12 Caterpie Candies |
#011 | Metapod | Beetle | – | 50 Caterpie Candies |
#012 | Butterfree | Beetle | Flying | – |
#013 | Weedle | Beetle | Poison | 12 Weedle Candies |
#014 | Kakuna | Beetle | Poison | 50 Weedle Candies |
#015 | Beedrill | Beetle | Poison | – |
#016 | Pidgey | Normal | Flying | 12 Pidgey Candies |
#017 | Pidgeotto | Normal | Flying | 50 Pidgey Candies |
#018 | Pidgeot | Normal | Flying | – |
#019 | Rattata | Normal | – | 25 Rattata Candies |
#020 | Raticate | Normal | – | – |
#021 | Spearow | Normal | Flying | 50 Spearow Candies |
#022 | Fearow | Normal | Flying | – |
#023 | Ekans | Poison | – | 50 Ekans Candies |
#024 | Arbok | Poison | – | – |
#025 | Pikachu | Elettro | – | 50 Pikachu Candies |
#026 | Raichu | Elettro | – | – |
#027 | Sandshrew | Earth
| – | 50 Sandshrew Candies |
#028 | Sandslash | Earth | – | – |
#029 | Nidoran(F) | Poison | – | 25 Nidoran(F) Candies |
#030 | Nidorina | Poison | – | 100 Nidoran(F) Candies |
#031 | Nidoqueen | Poison | Earth | – |
#032 | Nidoran(M) | Poison | – | 25 Nidoran(M) Candies |
#033 | Nidorino | Poison | – | 100 Nidoran(M) Candies |
#034 | Nidoking | Poison | Earth | – |
#035 | Clefairy | Normal | – | 50 Clefairy Candies |
#036 | Clefable | Normal | – | – |
#037 | Vulpix | Fire | – | 50 Vulpix candies |
#038 | Ninetales | Fire | – | – |
#039 | Jigglypuff | Normal | Goblin | 50 Jigglypuff Candies |
#040 | Wigglytuff | Normal | Goblin | – |
#041 | Zubat | Poison | Flying | 50 Zubat Candies |
#042 | Golbat | Poison | Flying | – |
#043 | Oddish | Grass | Poison | 25 Oddish Candies |
#044 | Gloom | Grass | Poison | 100 Oddish Candies |
#045 | Vileplume | Grass | Poison | – |
#046 | Paras | Beetle | Grass | 50 Paras Candies |
#047 | Parasect | Beetle | Grass | – |
#048 | Venonat | Beetle | Poison | 50 Venonat Candies |
#049 | Venomoth | Beetle | Poison | – |
#050 | Diglett | Earth | – | 50 Diglett Candies |
#051 | Dugtrium | Earth | – | – |
#052 | Meowth | Normal | – | 50 Meowth Candies |
#053 | Persian | Normal | – | – |
#054 | Psyduck | Water | – | 50 Psyduck Candies |
#055 | Golduck | Water | – | – |
#056 | Mankey | Lotta |
| 50 Mankey Candies |
#057 | Primeape | Lotta
|
| – |
#058 | Growlithe | Fire | – | 50 Growlithe Candies |
#059 | Arcanine | Fire | – | – |
#060 | Poliwag | Water | – | 25 Poliwag candies |
#061 | Poliwhirl | Water | – | 100 Poliwag Candies |
#062 | Poliwrath | Water | Lotta | – |
#063 | Abra | Psycho | – | 25 Abra Candies |
#064 | Kadabra | Psycho | – | 100 Abra Candies |
#065 | Alakazam | Psycho | – | |
#066 | Machop | Lotta
| 25 Machop Candies | |
#067 | Machoke | Lotta |
| 100 Machop Candies |
#068 | Machamp | Lotta |
| – |
#069 | Bellsprout | Grass | Poison | 25 Bellsprout candies |
#070 | Weepinbell | Grass | Poison | 100 Bellsprout Candies |
#071 | Victreebel | Grass | Poison | – |
#072 | Tentacool | Water | Poison | 50 Tentacool Candies |
#073 | Tentacruel | Water | Poison | – |
#074 | Geodude | Rock | Earth | 25 Geodude Candies |
#075 | Graveler | Rock | Earth | 100 Geodude Candies |
#076 | Golem | Rock | Earth | – |
#077 | Ponyta | Fire | – | 50 Ponyta Candies |
#078 | Rapidash | Fire | – | – |
#079 | Slowpoke | Water | Psycho | 50 Slowpoke Candies |
#080 | Slowbro | Water | Psycho | – |
#081 | Magnemite | Elettro | Steel | 50 Magnemite Candies |
#082 | Magneton | Elettro | Steel | – |
#083 | Farfetch'd | Normal | Flying | – |
#084 | Doduo | Normal | Flying | 50 Doduo Candies |
#085 | Dodrio | Normal | Flying | – |
#086 | Seel | Water | – | 50 Seel Candies |
#087 | Dewgong | Water | Ice | – |
#088 | Grimer | Poison | – | 50 Grimer Candies |
#089 | Muk | Poison | – | – |
#090 | Shellder | Water | – | 50 Shellder Candies |
#091 | Cloyster | Water | Ice | – |
#092 | Gastly | Spectrum | Poison | 25 Gastly Candies |
#093 | Haunter | Spectrum | Poison | 100 Gastly Candies |
#094 | Gengar | Spectrum | Poison | – |
#095 | Onix | Rock | Earth | – |
#096 | Drowzee | Psycho | – | 50 Drowzee Candies |
#097 | Hypno | Psycho | – | – |
#098 | Krabby | Water | – | 50 Krabby Candies |
#099 | Kingler | Water | – | – |
#100 | Voltorb | Elettro | – | 50 Voltorb Candies |
#101 | Electrode | Elettro | – | – |
#102 | Exeggcute | Grass | Psycho | 50 Exeggcute Candies |
#103 | Exeggutor | Grass | Psycho | – |
#104 | Cubone | Earth | – | 50 Cubon Candies |
#105 | Marowak | Earth | – | – |
#106 | Hitmonlee | Lotta |
| – |
#107 | Hitmonchan | Lotta |
| – |
#108 | Lickitung | Normal | – | – |
#109 | Koffing | Poison | – | 50 Candies |
#110 | Weezing | Poison | – | – |
#111 | Rhyhorn | Earth | Rock | 50 Rhyhorn Candies |
#112 | Rhydon | Earth | Rock | – |
#113 | Chansey | Normal | – | – |
#114 | Tangela | Grass | – | – |
#115 | Kangaskhan | Normal | – | – |
#116 | Horsea | Water | – | 50 Horsea Candies |
#117 | Seadra | Water | – | – |
#118 | Goldeen | Water | – | 50 Goldeen Candies |
#119 | Seaking | Water | – | – |
#120 | Staryu | Water | – | 50 Staryu Candies |
#121 | Starmie | Water | Psycho | – |
#122 | Mr. Mime | Psycho | – | – |
#123 | Scyther | Beetle | Flying | – |
#124 | Jynx | Ice | Psycho | – |
#125 | Electabuzz | Elettro | – | – |
#126 | Magmar | Fire | – | – |
#127 | Pinsir | Beetle | – | – |
#128 | Tauros | Normal | – | – |
#129 | Magikarp | Water | – | 400 Magikarp Candies |
#130 | Gyarados | Water | Flying | – |
#131 | Lapras | Water | Ice | – |
#132 | Ditto | Normal | – | – |
#133 | Eevee | Normal | – | 25 Eevee Candies |
#134 | Vaporeon | Water | – | – |
#135 | Jolteon | Elettro | – | – |
#136 | Flareon | Fire | – | – |
#137 | Porygon | Normal | – | – |
#138 | Omanyte | Rock | Water | 50 Omanyte Candies |
#139 | Omastar | Rock | Water | – |
#140 | Kabuto | Rock | Water | 50 Kabuto Candies |
#141 | Kabutops | Rock | Water | – |
#142 | Aerodactyl | Rock | Flying | – |
#143 | Snorlax | Normal | – | – |
#144 | Article | Ice | Flying | – |
#145 | Zapdos | Elettro | Flying | – |
#146 | Moltres | Fire | Flying | – |
#147 | Dratini | Dragon | – | 25 Dratini Candies |
#148 | Dragonair | Dragon | – | 100 Dratini Candies |
#149 | Dragonite | Dragon | Flying | – |
#150 | Mewtwo | Psycho | – | – |
#151 | Mew | Psycho | – |
–
|