Pokemon Go adds the second generation Pokemon to his game: here is the complete list of the second generation Pokemon with all possible evolutions, the type (grass, fire, spectrum, water, etc.) and above all the number of pokedex to which they correspond. This is in fact the most impressive update Pokemon Go since the game was released.
PokemonTipologyIn what Evolves152 | Chikorita | Grass | Evolves in Bayleef |
153 | Bayleef | Grass | Evolution of Chikorita, evolves in Meganium |
154 | Meganium | Grass | Evolution of Bayleef |
155 | Cyndaquil | Fire | Evolves in Quilava |
156 | Quilava | Fire | Evolution of Cyndaquil, evolves in Typhlosion |
157 | Typhlosion | Fire | Evolution of Quilava |
158 | Totodile | Water | Evolves in Croconaw |
159 | Croconaw | Water | Evolution of Totodile, evolves in Feraligatr |
160 | Feraligatr | Water | Evolution of Croconaw |
161 | Sentret | Normal | Evolves in Furret |
162 | Furret | Normal | Evolution of Sentret |
163 | Hoothoot | Normal/Flying | Evolves in Noctowl |
164 | Noctowl | Normal/Flying | Evolution of Hoothoot |
165 | Ledyba | Beetle/Flying | Evolves in Ledian |
166 | Ledian | Beetle/Flying | Evolution of Ledyba |
167 | Spinarak | Beetle/Poison | Evolves in Ariados |
168 | Ariados | Beetle/Poison | Evolution of Spinarak |
169 | Crobat | Poison/Flying | Evolution of Golbat |
170 | Chinchou | Water/Electro | Evolves in Lanturn |
171 | Lanturn | Water/Electro | Evolution of Chinchou |
172 | Pichu | Elettro | Evolves in Pikachu |
173 | Cleffa | Goblin[1] | Evolves in Clefairy |
174 | Igglybuff | Normal/Folletto[2] | Evolves in Jigglypuff |
175 | Togepi | Goblin[1] | Evolves in Togetic |
176 | Togetic | Goblin[1]/Flying | Evolution of Togepi, evolves in Togekiss |
177 | Natu | Psychic/Flying | Evolve in Xatu |
178 | Xatu | Psychic/Flying | Evolution of Natu |
179 | Mareep | Elettro | Evolve in Flaaffy |
180 | Flaaffy | Elettro | Evolution of Mareep, evolves in Ampharos |
181 | Ampharos | Elettro | Evolution of Flaaffy, megaevolve in MegaAmpharo |
182 | Bellossom | Grass | Evolution of Gloom |
183 | Marill | Water/Cool[2] | Evolution of Azurill evolves into Azumarill |
184 | Azumarill | Water/Cool[2] | Evolution of Marill |
185 | Sudowoodo | Rock | Evolution of Bonsly |
186 | Politoed | Water | Evolution of Poliwhirl |
187 | Hoppip | Grass/Flying | Evolves in Skiploom |
188 | Skiploom | Grass/Flying | Evolution of Hoppip - Evolve in Jumpluff |
189 | Jumpluff | Grass/Flying | Evolution of Skiploom |
190 | Aipom | Normal | Evolves in Ambipom |
191 | Sunkern | Grass | Evolves in Sunflora |
192 | Sunflora | Grass | Evolution of Sunkern |
193 | Yanma | Beetle/Flying | Evolves in Yanmega |
194 | Wooper | Water/Earth | Evolves in Quagsire |
195 | Quagsire | Water/Earth | Evolution of Wooper |
196 | Espeon | Psycho | Evolution of Eevee |
197 | Umbreon | Darkness | Evolution of Eevee |
198 | Murkrow | Darkness/Flying | Evolves in Honchkrow |
199 | Slowking | Water/Psycho | Evolution of Slowpoke |
200 | Misdreavus | Spectrum | Evolves in Mismagius |
201 | Unown | Psycho | No evolution |
202 | Wobbuffet | Psycho | Evolution of Wynaut |
203 | Girafarig | Normal/Psychic | No evolution |
204 | Pineco | Beetle | Evolves in Forretress |
205 | Forretress | Beetle/Steel | Evolution of Pineco |
206 | Dunsparce | Normal | No evolution |
207 | Gligar | Earth/Flying | Evolves in Gliscor[3] |
208 | Steelix | Steel/Ground | Evolution of Onix |
209 | Snubbull | Goblin[1] | Evolve in Granbull |
210 | Granbull | Goblin[1] | Evolution of Snubbull |
211 | Qwilfish | Water/Poison | No evolution |
212 | Scizor | Beetle/Steel | Evolution of Scyther, megaevolve in MegaScizor |
213 | Shuckle | Beetle/rocket | No evolution |
214 | Heracross | Beetle/Wrestling | Megaevolves in MegaHeracross |
215 | Sneasel | Darkness/Ice | Evolves in Weavile |
216 | Teddiursa | Normal | Evolves in Ursaring |
217 | Ursaring | Normal | Evolution of Teddiursa |
218 | Slugma | Fire | Evolves in Magcargo |
219 | Magcargo | Fire/Roccia | Evolution of Slugma |
220 | Swinub | Ice/Ground | Evolves in Piloswine |
221 | Piloswine | Ice/Ground | Evolution of Swinub, evolves into Mamoswine |
222 | Corsola | Water/Roccia | No evolution |
223 | Remoraid | Water | Evolves in Octillery |
224 | Octillery | Water | Evolution of Remoraid |
225 | Delibird | Ice/Flying | No evolution |
226 | Mantine | Water/Flying | Evolution of Mantyke |
227 | Skarmory | Steel/Flying | No evolution |
228 | Houndour | Darkness/Fire | Evolves in Houndoom |
229 | Houndoom | Darkness/Fire | Evolution of Houndour, megaevolve in MegaHoundoom |
230 | Kingdra | Water/Dragon | Evolution of Seadra |
231 | Phanpy | Earth | Evolves in Donphan |
232 | Donphan | Earth | Evolution of Phanpy |
233 | Porygon2 | Normal | Evolution of Porygon, evolves in Porygon-Z |
234 | Stantler | Normal | No evolution |
235 | Smeargle | Normal | No evolution |
236 | Tyrogue | Lotta | Evolves in Hitmonlee, Hitmonchan or Hitmontop |
237 | Hitmontop | Lotta | Evolution of Tyrogue |
238 | Smoochum | Ice/Psycho | Evolves in Jynx |
239 | Elekid | Elettro | Evolve in Electabuzz |
240 | Magby | Fire | Evolves in Magmar |
241 | Miltank | Normal | No evolution |
242 | Blissey | Normal | Evolution of Chansey |
243 | Raikou | Elettro | No evolution |
244 | Entei | Fire | No evolution |
245 | Suicune | Water | No evolution |
246 | Larvitar | Rock/Ground | Evolve in Pupitar |
247 | Pupitar | Rock/Ground | Evolution of Larvitar, evolves in Tyranitar |
248 | Tyranitar | Rock/Good | Evolution of Pupitar, megaevolve in MegaTyranitar |
249 | Lugia | Psychic/Flying | No evolution |
250 | Ho-Oh | Fire/Flying | No evolution |
251 | Celebrities | Psycho/Herb | No evolution |
Pokemon Go Second generation problems
The upgrade that brought the second generation of Pokemon in Pokemon Go has however made more than one user's nose twitch. In fact, it seems that the problem game doesn't start correctly anymore on some android models (they report us the huawei p9 - let us know more reports) and that on IOS it has slowed down a lot. We're waiting to hear more.