Pokemon eggs tricks Pokemon Go. Pokemon Go : which Pokemon are in eggs. Are you becoming a refined runner waiting to hatch Pokemon eggs too? Have you noticed how the car and any other means of locomotion exceeding 18 Km/h is not counted by the system as valid? Well, the effort we are making in hatching the eggs has to be repaid by a level pokemon. In our guide you can find out which Pokemon are hiding in the 2km, 5km, and 10km eggs so you can incubate exactly what you need!
In Pokémon Go, you'll be able to find Pokémon Eggs at Pokéstop that can give you new Pokémon, without necessarily having to use your Poké Ball, which are valuable resources for the game. To hatch them, you'll need to cover the required distance, be it 2, 5, or 10KM. To hatch Pokémon Eggs, you'll also need a tool called the Egg Incubator in which you can store Pokémon Eggs until they hatch.
COMPLETE LIST POKÈMON GO EGGS
No. | Photos | Name | Type | Egg Distance | |
2km Distance Eggs | |||||
#001 | Bulbasaur | 2km | |||
#004 | Charmander | 2km | |||
#007 | Squirtle | 2km | |||
#010 | Caterpie | 2km | |||
#013 | Weedle | 2km | |||
#016 | Pidgey | 2km | |||
#019 | Rattata | 2km | |||
#021 | Spearow | 2km | |||
#025 | Pikachu | 2km | |||
#035 | Clefairy | 2km | |||
#039 | Jigglypuff | 2km | |||
#041 | Zubat | 2km | |||
#074 | Geodude | 2km | |||
#129 | Magikarp | 2km | |||
5km Distance Eggs | |||||
#023 | Ekans | 5km | |||
#027 | Sandshrew | 5km | |||
#029 | Nidoran (F) | 5km | |||
#032 | Nidoran (M) | 5km | |||
#037 | Vulpix | 5km | |||
#043 | Oddish | 5km | |||
#046 | Paras | 5km | |||
#048 | Venonat | 5km | |||
#050 | Diglett | 5km | |||
#052 | Meowth | 5km | |||
#054 | Psyduck | 5km | |||
#056 | Mankey | 5km | |||
#058 | Growlithe | 5km | |||
#060 | Poliwag | 5km | |||
#063 | Abra | 5km | |||
#066 | Machop | 5km | |||
#069 | Bellsprout | 5km | |||
#072 | Tentacool | 5km | |||
#077 | Ponyta | 5km | |||
#079 | Slowpoke | 5km | |||
#081 | Magnemite | 5km | |||
#083 | Farfetch'd | 5km | |||
#084 | Doduo | 5km | |||
#086 | Seel | 5km | |||
#088 | Grimer | 5km | |||
#090 | Shellder | 5km | |||
#092 | Gastly | 5km | |||
#096 | Drowzee | 5km | |||
#098 | Krabby | 5km | |||
#100 | Voltorb | 5km | |||
#102 | Exeggcute | 5km | |||
#104 | Cubone | 5km | |||
#108 | Lickitung | 5km | |||
#109 | Koffing | 5km | |||
#111 | Rhyhorn | 5km | |||
#114 | Tangela | 5km | |||
#115 | Kangaskhan | 5km | |||
#116 | Horsea | 5km | |||
#118 | Goldeen | 5km | |||
#120 | Staryu | 5km | |||
#122 | Mr. Mime | 5km | |||
#128 | Tauros | 5km | |||
#137 | Porygon | 5km | |||
10km Distance Eggs | |||||
#095 | Onix | 10km | |||
#106 | Hitmonlee | 10km | |||
#107 | Hitmonchan | 10km | |||
#113 | Chansey | 10km | |||
#123 | Scyther | 10km | |||
#124 | Jynx | 10km | |||
#125 | Electabuzz | 10km | |||
#126 | Magmar | 10km | |||
#127 | Pinsir | 10km | |||
#131 | Lapras | 10km | |||
#133 | Eevee | 10km | |||
#138 | Omanyte | 10km | |||
#140 | Kabuto | 10km | |||
#142 | Aerodactyl | 10km | |||
#143 | Snorlax | 10km | |||
#147 | Dratini | 10km |
Unfortunately it is often easy to always find the same Pokemon in eggs, also in this case we have noticed a scale of rarity and probability on Pokemon coming out of eggs. We would like to know from you which Pokemon you are finding most frequently and what kind of PL they have. We are waiting for you in the comments!