Fortnite Season 5: All Milestone Quests (Punch Cards)

Fortnite Season 5: All Milestone Quests (Punch Cards)

All Fortnite Chapter 5 Season 2 Milestones

  • Wanted Ammo Boxes (10, 20, 50, 100, 200)
  • Catch fish (3, 15, 50, 125, 250)
  • Chests Wanted (10, 50, 500, 1000, 2500)
  • Collect bars (1000, 2500, 10000, 25000, 50000)
  • Full premiums (5, 25, 50, 75, 100)
  • Complete common quests (10, 25, 50, 100, 250)
  • Complete epic quests (5, 10, 25, 50, 75)
  • Complete legendary quests (3, 10, 20, 40, 80)
  • Complete rare quests (10, 25, 50, 100, 200)
  • Complete unusual quests (10, 25, 50, 100, 250)
  • Consume apples (10, 25, 50, 100, 250)
  • Eat bananas (10, 25, 50, 100, 250)
  • Consume stuffed articles (10, 25, 50, 100, 250)
  • Consume mushrooms (10, 25, 50, 100, 250)
  • Damage to opponents (5000, 25000, 75000, 150000, 500000)
  • Damage to vehicles with a player inside (250, 1000, 5000, 10000, 20000)
  • Destroy the shrubs (10, 50, 100, 250, 500)
  • Destroy stones (25, 100, 250, 500, 1000)
  • Destroy trees (25, 100, 250, 1000, 2500)
  • Distance covered in gliding (1000, 2500, 10000, 25000, 50000)
  • Distance traveled in a vehicle (2500, 15000, 50000, 75000, 100000)
  • Distance covered in swimming (250, 1000, 2500, 10000, 25000)
  • Distance walked (1000, 2500, 10000, 250000, 50000)
  • Eliminations from 150 meters or more (10, 25, 100, 500, 1000)
  • Assault rifle eliminations (10, 25, 100, 500, 1000)
  • Eliminations with common or unusual weapons (2, 10, 25, 75, 125)
  • Eliminations with explosives (10, 25, 100, 500, 1000)
  • Eliminations with pistols (10, 25, 100, 500, 1000)
  • Eliminations with shotguns (10, 25, 100, 500, 1000)
  • Eliminations with SMGs (10, 25, 100, 500, 1000)
  • Sniper rifles eliminations (10, 25, 100, 500, 1000)
  • Fish at fishing holes (5, 15, 75, 150, 300)
  • Harvest Stone (2500, 10000, 25000, 100000, 250000)
  • Ignite opponents with fire (3, 10, 25, 50, 75)
  • Ignite structures with fire (25, 50, 100, 250, 500)
  • Melee damage to player structures (500, 2500, 10000, 25000, 50000)
  • Melee eliminations (5, 25, 50, 75, 100)
  • Placer Top 10 (10, 25, 100, 200, 300)
  • Player structures destroyed in a vehicle (3, 25, 75, 150, 300)
  • Eliminated players (5, 25, 100, 250, 500)
  • Restart your teammates (2, 5, 10, 25, 50)
  • Revive teammates (5, 25, 50, 100, 250)
  • Shakedown opponents (5, 25, 50, 100, 200)
  • Sofas, beds or chairs destroyed with a pickaxe (10, 50, 100, 250, 500)
  • Refueling wanted (5, 10, 25, 50, 100)
  • Upgrade weapons (5, 10, 25, 50, 100)
  • Using campfires (3, 15, 50, 100, 150)

There is no way to track these challenges in the game, so you won't know how much progress you've made until the next milestone comes during a match. Fortunately, we were able to compile this list of each step thanks to Fortnite Leaker FireMonkey. Most of these challenges can be achieved through normal play, and it is likely that most players will go very far in Milestone challenges that involve kills and damage.





Fortnite Chapter 2 Season 5 is now available on PC, PS4, PS5, Xbox One, Xbox Series X | S and mobile devices.




add a comment of Fortnite Season 5: All Milestone Quests (Punch Cards)
Comment sent successfully! We will review it in the next few hours.